South Auckland weekly rents for unfurnished accommodation. Flats | South Auckland | Howick | Bucklands Beach | Mangere | Manurewa | Pakuranga | Manukau | Pukekohe
South Auckland Weekly Rent For 2 Bedroom Flats – Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average (median) rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
|---|---|---|---|
| Bucklands Beach | $380 | $390 | $405 |
| Franklin District Rural | $227 | $250 | $253 |
| Half Moon Bay / Farm Cove | $352 | $382 | $392 |
| Highland Park | $338 | $360 | $385 |
| Howick | $345 | $380 | $400 |
| Mangere | $295 | $310 | $322 |
| Manurewa North | $285 | $300 | $320 |
| Otara | $285 | $290 | $317 |
| Pakuranga | $320 | $350 | $360 |
| Papakura / Drury / Karaka | $265 | $287 | $307 |
| Papatoetoe West | $295 | $310 | $330 |
| Pukekohe / Tuakau | $257 | $270 | $290 |
South Auckland Weekly Rent For 3 Bedroom Flats – Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average (median) rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
|---|---|---|---|
| Bucklands Beach | n/a | n/a | n/a |
| Franklin District Rural | n/a | n/a | n/a |
| Half Moon Bay / Farm Cove | $407 | $430 | $450 |
| Highland Park | $382 | $410 | $425 |
| Howick | $363 | $380 | $402 |
| Mangere | n/a | n/a | n/a |
| Manurewa North | $325 | $370 | $387 |
| Otara | n/a | n/a | n/a |
| Pakuranga | $380 | $392 | $420 |
| Papakura / Drury / Karaka | $345 | $360 | $380 |
| Papatoetoe West | $325 | $377 | $440 |
| Pukekohe / Tuakau | $280 | $325 | $360 |
|
|
|||
Data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
According to Crockers Property in December 2012, Aucklanders are paying around $155 a week more to live in a three bedroomed rental compared to the rest of New Zealand and $90 a week more to live in a two bedroomed rental.
From the selection displayed, the Tenancy Services Division figures show that in South Auckland / Manakau the most expensive average rent for a two bedroomed flat is in Bucklands Beach at $390 a week. The cheapest is in Franklin District Rural at $250 per week.
For a three bedroomed flat in South Auckland / Manakau the most expensive average rent is in Half Moon Bay / Farm Cove at $430 per week and the cheapest is in Pukekohe / Tuakau at $325 per week.
Return to the Rentals New Zealand Main Page.