Manawatu / Wanganui / Wairarapa weekly rents for unfurnished accommodation. Flats in Manawatu | Wanganui | Wairarapa |
Palmerston North | Masterton | Roslyn
Manawatu / Wanganui / Wairarapa Weekly Rent For 2 Bedroom Flats – Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average (median) rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
|---|---|---|---|
| Horowhenua District | $145 | $170 | $180 |
| Manawatu District | $160 | $177 | $200 |
| Palmerston North – Awapuni South / Westend | $191 | $210 | $235 |
| Palmerston North – Hokowhitu West and Lagoon | $200 | $210 | $250 |
| Palmerston North – Hospital / Papaeoia | $175 | $200 | $210 |
| Palmerston North – Kelvin Grove / Roslyn | $175 | $197 | $240 |
| Palmerston North – Palmerston North Central | $182 | $205 | $230 |
| Palmerston North – Takaro / Cloverlea / Milson | $180 | $200 | $227 |
| Palmerston North – Terrace End / Hokowhitu East | $180 | $210 | $230 |
| Rangitikei District | $140 | $150 | $165 |
| Ruapehu District | $100 | $120 | $140 |
| Stratford District | $160 | $175 | $190 |
| Tararua District | $130 | $140 | $157 |
| Wairarapa – Carterton | $190 | $210 | $220 |
| Wairarapa – Masterton | $175 | $185 | $198 |
| Wanganui District | $140 | $165 | $187 |
|
|
|||
Manawatu / Wanganui / Wairarapa Weekly Rent For 3 Bedroom Flats – Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average (median) rent for a 3 bedroom flat: | One quarter of 3 bedroom flat rent for more than: |
|---|---|---|---|
| Horowhenua District | $160 | $190 | $210 |
| Manawatu District | $190 | $285 | $330 |
| Palmerston North – Awapuni South / Westend | n/a | n/a | n/a |
| Palmerston North – Hokowhitu West and Lagoon | n/a | n/a | n/a |
| Palmerston North – Kelvin Grove / Roslyn | n/a | n/a | n/a |
| Palmerston North – Palmerston North Central | n/a | n/a | n/a |
| Palmerston North – Takaro / Cloverlea / Milson | $245 | $260 | $285 |
| Rangitikei District | n/a | n/a | n/a |
| Ruapehu District | n/a | n/a | n/a |
| Tararua District | n/a | n/a | n/a |
| Wairarapa – Carterton | n/a | n/a | n/a |
| Wairarapa – Masterton | $170 | $175 | $200 |
| Wanganui District | $165 | $195 | $210 |
|
|
|||
Data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
From the selection displayed, the Tenancy Services Division figures show that in Manawatu / Wanganui one of the most expensive average rents for a two bedroomed flat is in Palmerston North suburbs Hokowhitu West and Lagoon at $210 per week. The cheapest is in Ruapehu District at $120 per week.
For a three bedroomed flat in Manawatu / Wanganui the most expensive average rent is in Manawatu District at $285 per week and the cheapest is in Wanganui District at $170 per week.
Return to the Rentals New Zealand Main Page.