Waikato and Hamilton weekly rents for unfurnished accommodation. Two / Three Bedroomed Flats | Waikato | Hamilton | Matamata | Taupo | Thames / Coromandel
Waikato and Hamilton Weekly Rent For 2 Bedroom Flats – Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average (median) rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
|---|---|---|---|
| Hamilton – Claudelands | $190 | $200 | $217 |
| Hamilton – Deanwell / Melville / Fitzroy | $210 | $226 | $250 |
| Hamilton – Dinsdale North / Nawton | $230 | $260 | $270 |
| Hamilton – Dinsdale South / Frankton | $232 | $295 | $321 |
| Hamilton – Fairfield / Fairview Downs | $280 | $282 | $290 |
| Hamilton – Hamilton Central / Maeroa / Frankton Junction | $190 | $215 | $250 |
| Hamilton – Hillcrest / Silverdale / Tamahere | $215 | $235 | $250 |
| Hamilton – Te Kowhai / St Andrews / Queenwood | $235 | $255 | $280 |
| Hamilton – University / Hamilton East | $190 | $200 | $220 |
| Hauraki District | $158 | $180 | $211 |
| Matamata / Piako District | $180 | $200 | $220 |
| Otorohanga / Waitomo – Both Districts | $150 | $155 | $178 |
| South Waikato District | $100 | $120 | $140 |
| Taupo – Taupo Central / Tauhara | $190 | $212 | $245 |
| Taupo – Taupo West / Taupo South | $200 | $220 | $247 |
| Thames / Coromandel District | $186 | $212 | $230 |
| Waipa – Cambridge / Leamington | $191 | $230 | $252 |
| Waipa – Te Awamutu | $210 | $220 | $220 |
|
|
|||
Waikato and Hamilton Weekly Rent For 3 Bedroom Flats – Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average (median) rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
|---|---|---|---|
| Hamilton – Claudelands | n/a | n/a | n/a |
| Hamilton – Deanwell / Melville / Fitzroy | $200 | $300 | $365 |
| Hamilton – Dinsdale North / Nawton | n/a | n/a | n/a |
| Hamilton – Dinsdale South / Frankton | $240 | $295 | $360 |
| Hamilton – Fairfield / Fairview Downs | $187 | $300 | $331 |
| Hamilton – Hamilton Central / Maeroa / Frankton Junction | $265 | $280 | $320 |
| Hamilton – Hillcrest / Silverdale / Tamahere | n/a | n/a | n/a |
| Hamilton – University / Hamilton East | $270 | $320 | $370 |
| Hauraki District | n/a | n/a | n/a |
| Matamata / Piako District | n/a | n/a | n/a |
| Otorohanga / Waitomo – Both Districts | n/a | n/a | n/a |
| South Waikato District | $112 | $125 | $155 |
| Taupo – Taupo Central / Tauhara | $252 | $290 | $303 |
| Taupo – Taupo West / Taupo South | n/a | n/a | n/a |
| Thames / Coromandel District | $250 | $250 | $285 |
| Waipa – Cambridge / Leamington | $250 | $270 | $280 |
| Waipa – Te Awamutu | n/a | n/a | n/a |
|
|
|||
Data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
From the selection displayed, the Tenancy Services Division figures show that in Waikato / Hamilton the most expensive average rent for a two bedroomed flat is in the Hamilton suburbs of Dinsdale South / Frankton at $295 per week. The cheapest is in South Waikato District at $120 per week.
For a three bedroomed flat in Waikato / Hamilton the most expensive average rent is in the Hamilton suburbs of University / Hamilton East at $320 per week and the cheapest is in South Waikato District at $125 per week.
Return to the Rentals New Zealand Main Page.