
Upmarket Houses in New Zealand
South Auckland Weekly Rent For 2 Bedroom houses – Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
|---|---|---|---|
| Bucklands Beach | $400 | $450 | $500 |
| Half Moon Bay / Farm Cove | $370 | $390 | $397 |
| Franklin District Rural | $260 | $270 | $290 |
| Howick | $355 | $375 | $405 |
| Mangere | $332 | $335 | $360 |
| Manurewa North | $300 | $320 | $333 |
| Otara | $280 | $297 | $345 |
| Pakuranga | $340 | $360 | $390 |
| Papakura / Drury / Karaka | $300 | $320 | $340 |
| Papatoetoe West | $327 | $330 | $352 |
| Pukekohe / Tuakau | $260 | $290 | $320 |
|
|
|||
South Auckland Weekly Rent For 3 Bedroom Houses – Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
|---|---|---|---|
| Bucklands Beach | $490 | $550 | $595 | Half Moon Bay / Farm Cove | $430 | $460 | $480 |
| Franklin District Rural | $282 | $350 | $390 |
| Howick | $450 | $480 | $500 |
| Mangere | $350 | $370 | $400 |
| Manurewa North | $340 | $370 | $395 |
| Otara | $350 | $370 | $390 |
| Pakuranga | $420 | $450 | $460 |
| Papakura / Drury / Karaka | $340 | $360 | $390 |
| Papatoetoe West | $360 | $390 | $410 |
| Pukekohe / Tuakau | $330 | $350 | $382 |
|
|
|||
The prices above were recorded during the six months to 31 December 2012.
Tabulated data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
According to Crockers Property in December 2012, Aucklanders are paying around $155 per week more to live in a three bedroomed rental compared to the rest of New Zealand and $90 per week more to live in a two bedroomed rental.
Barfoot and Thompson’s 2011 Rental Market overview stated that the average rental for a one bedroomed property in South Auckland was $252 for the six months ending December 2011.
From the selection displayed, the Tenancy Services Division figures show that in South Auckland / Manakau the most expensive average rent for a two bedroomed house is in Bucklands Beach at $450 per week. The cheapest is in Franklin District Rural at $270 per week.
For a three bedroomed house in South Auckland / Manakau the most expensive average rent is in Bucklands Beach at $550 per week and the cheapest is in Pukekohe / Tuakau at $350 per week.
Return to the Rentals New Zealand Main Page.