
A New Zealand Town Scene in Autumn
Waikato and Hamilton Weekly Rent For 2 Bedroom houses – Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
|---|---|---|---|
| Hamilton – Claudelands | $202 | $240 | $295 |
| Hamilton – Deanwell / Melville / Fitzroy | $250 | $280 | $300 |
| Hamilton – Dinsdale North / Nawton | $240 | $262 | $285 |
| Hamilton – Dinsdale South / Frankton | $275 | $300 | $312 |
| Hamilton – Fairfield / Fairview Downs | $265 | $280 | $300 |
| Hamilton – Hamilton Central / Maeroa / Frankton Junction | $250 | $277 | $310 |
| Hamilton – Hillcrest / Silverdale / Tamahere | $245 | $265 | $290 |
| Hamilton – Te Kowhai / St Andrews / Queenwood | $270 | $290 | $310 |
| Hamilton – University / Hamilton East | $260 | $280 | $320 |
| Hauraki District | $200 | $230 | $250 |
| Matamata / Piako District | $210 | $235 | $250 |
| Otorohanga / Waitomo – Both Districts | $160 | $180 | $200 |
| South Waikato District | $130 | $165 | $170 |
| Taupo – Taupo Central / Tauhara | $220 | $245 | $260 |
| Taupo – Taupo West / Taupo South | $250 | $260 | $287 |
| Thames / Coromandel District | $220 | $235 | $250 |
| Waipa – Cambridge / Leamington | $240 | $265 | $290 |
| Waipa – Te Awamutu | $230 | $245 | $260 |
|
|
|||
Waikato and Hamilton Weekly Rent For 3 Bedroom Houses – Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
|---|---|---|---|
| Hamilton – Claudelands | $300 | $320 | $351 |
| Hamilton – Deanwell / Melville / Fitzroy | $300 | $320 | $347 |
| Hamilton – Dinsdale North / Nawton | $290 | $310 | $340 |
| Hamilton – Dinsdale South / Frankton | $293 | $310 | $340 |
| Hamilton – Fairfield / Fairview Downs | $282 | $302 | $330 |
| Hamilton – Hamilton Central / Maeroa / Frankton Junction | $298 | $320 | $352 |
| Hamilton – Hillcrest / Silverdale / Tamahere | $310 | $330 | $360 |
| Hamilton – Te Kowhai / St Andrews / Queenwood | $320 | $340 | $365 |
| Hamilton – University / Hamilton East | $300 | $330 | $380 |
| Hauraki District | $220 | $245 | $260 |
| Matamata / Piako District | $250 | $270 | $290 |
| Otorohanga / Waitomo – Both Districts | $200 | $220 | $250 |
| South Waikato District | $160 | $180 | $200 |
| Taupo – Taupo Central / Tauhara | $270 | $290 | $320 |
| Taupo – Taupo West / Taupo South | $300 | $320 | $360 |
| Thames / Coromandel District | $250 | $277 | $300 |
| Waipa – Cambridge / Leamington | $300 | $320 | $340 |
| Waipa – Te Awamutu | $270 | $280 | $300 |
|
|
|||
Data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
The Tenancy Services Division figures show that in Waikato / Hamilton the most expensive average rent for a two bedroomed house is in the Hamilton suburbs of Te Kowhai / St Andrews / Queenwood at $290 per week. The cheapest is in South Waikato District at $165 per week.
For a three bedroomed house in Waikato / Hamilton the most expensive average rent is in the Hamilton suburbs of Te Kowhai / St Andrews / Queenwood at $340 per week and the cheapest is in South Waikato District at $180 per week.
Return to the Rentals New Zealand Main Page.