
Split scene of houses in Wellington
Wellington Area Weekly Rent For 2 Bedroom Houses – Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
|---|---|---|---|
| Kapiti Coast – Paraparaumu / Raumati | $270 | $292 | $320 |
| Kapiti Coast – Waikanae / Otaki | $220 | $240 | $290 |
| Lower Hutt – Eastern Bays | $295 | $360 | $410 |
| Lower Hutt – Epuni / Avalon | $295 | $320 | $350 |
| Lower Hutt – Haywards / Western Hills | $290 | $320 | $346 |
| Lower Hutt – Hutt Central / Waterloo | $330 | $350 | $370 |
| Lower Hutt – Petone West / Alicetown | $330 | $360 | $440 |
| Lower Hutt – Taita / Naenae | $275 | $290 | $300 |
| Lower Hutt – Wainuiomata | $220 | $245 | $260 |
| Porirua – Papakowhai /Whitby / Pauatahanui | $298 | $335 | $347 |
| Porirua – Paramata / Mana / Pukerua Bay | $290 | $300 | $400 |
| Porirua – Porirua East / Waitangirua | $210 | $250 | $260 |
| Porirua – Titahi Bay / Onepoto / Elsdon | $272 | $290 | $317 |
| Upper Hutt – Totara Park / Maoribank / Te Marua | $250 | $260 | $292 |
| Upper Hutt – Trentham West / Eldersley / Clouston Park | $230 | $255 | $295 |
| Wellington – Brooklyn | $350 | $395 | $467 |
| Wellington – Island Bay / Melrose | $380 | $410 | $450 |
| Wellington – Johnsonville / Newlands | $305 | $332 | $360 |
| Wellington – Karori | $318 | $395 | $467 |
| Wellington – Khandallah | $345 | $375 | $432 |
| Wellington – Miramar / Strathmore | $378 | $380 | $420 |
| Wellington – Mt Victoria / Roseneath | $380 | $425 | $500 |
| Wellington – Oriental Bay / Seatoun | $455 | $560 | $635 |
| Wellington – Tawa / Grenada North | $312 | $330 | $360 |
| Wellington – Vogeltown / Berhampore / Newtown | $362 | $405 | $450 |
| Wellington – Wadestown / Thordon | $400 | $415 | $500 |
|
|
|||
Wellington Area Weekly Rent For 3 Bedroom houses – Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
|---|---|---|---|
| Kapiti Coast – Paraparaumu / Raumati | $320 | $345 | $370 |
| Kapiti Coast – Waikanae / Otaki | $270 | $300 | $342 |
| Lower Hutt – Eastern Bays | $406 | $465 | $536 |
| Lower Hutt – Epuni / Avalon | $360 | $395 | $420 |
| Lower Hutt – Haywards / Western Hills | $350 | $367 | $390 |
| Lower Hutt – Hutt Central / Waterloo | $390 | $405 | $455 |
| Lower Hutt – Petone West / Alicetown | $378 | $395 | $496 |
| Lower Hutt – Taita / Naenae | $300 | $320 | $345 |
| Lower Hutt – Wainuiomata | $280 | $300 | $315 |
| Porirua – Papakowhai / Whitby / Pauatahanui | $350 | $375 | $410 |
| Porirua – Paramata / Mana / Pukerua Bay | $350 | $360 | $420 |
| Porirua – Porirua East / Waitangirua | $260 | $300 | $328 |
| Porirua – Titahi Bay / Onepoto / Elsdon | $320 | $330 | $370 |
| Upper Hutt – Totara Park / Maoribank / Te Marua | $300 | $330 | $350 |
| Upper Hutt – Trentham West / Eldersley / Clouston Park | $320 | $350 | $370 |
| Wellington – Brooklyn | $450 | $500 | $525 |
| Wellington – Island Bay / Melrose | $450 | $490 | $550 |
| Wellington – Johnsonville / Newlands | $370 | $395 | $430 |
| Wellington – Karori | $400 | $480 | $550 |
| Wellington – Khandallah | $400 | $465 | $525 |
| Wellington – Miramar / Strathmore | $420 | $465 | $515 |
| Wellington – Mt Victoria / Roseneath | $560 | $650 | $720 |
| Wellington – Oriental Bay / Seatoun | $610 | $650 | $800 |
| Wellington – Tawa / Grenada North | $360 | $380 | $420 |
| Wellington – Vogeltown / Berhampore / Newtown | $425 | $497 | $550 |
| Wellington – Wadestown / Thordon | $461 | $520 | $612 |
|
|
|||
Data provided by the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.
Market rent is described in the Residential Tenancies Act as the amount of money a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay for the tenancy, in comparison with rent levels for similar properties in similar areas.

Rental prices from the Tenancy Services Division include rentals for social housing so market rents in the lower quarter of prices are unlikely to be found in the private sector in some suburbs.
Rental properties in New Zealand are typically let from around the beginning of the calendar year for 12 months. Because of this there is generally an increase in rents at the beginning of the year.
From the selection displayed, the Tenancy Services Division figures show that in the Wellington area the most expensive average rent for a two bedroomed house is in the Wellington suburbs of Oriental Bay / Seatoun at $560 per week. One of the cheapest is in Lower Hutt – Wainuiomata at $300 per week.
For a three bedroomed house in the Wellington area, the most expensive average rent is in the Wellington suburbs of Mt Victoria / Roseneath at $650 per week. One of the cheapest suburbs is in Porirua – Porirua East / Waitangirua at $300 per week.
Just out of interest, how much would a 5 bedroomed house rent for in Tawa. Thanks Stephen Riley
Hi,
Market rents for 5 bedroomed houses in Tawa are not easily available from the Tenancy Services Division as the number of bonds received is very low for this property type. However in the July – December 2012 period, 6 bonds were received for 5 bedroomed houses. The average market rent was $515 per week (upper quartile $530 and lower quartile $440).
Hi. I am looking for a 2 or 3 bedroom house or f;lat for me and my son. I am 47 years ol and my son is 23 years old. We are looking for a place for us because we are living in a 1 bedroom flat with my daughter and her 2 children and it is getting really cramped up in the flat. She also has 2 extra adults as well living under the same as we are. Please help me and my son to look for a place somewhere in porirua please. The amount of rent that I can pay is between $150 to $250 a week and my son will help me pay for the power and food. Thank you.