How Many and From Where?
The Newcomers
- New Zealand’s population reached 4.4 million in 2010.
- The population reached four million in 2003, assisted by growth in immigration.
- New Zealand has a low population density – there are just 16 people per square kilometre.
The United States has 30; United Kingdom, 252; India, 380; Netherlands, 490; and Singapore, 6669 people per square kilometre. - New Zealand usually gains more people from long-term arrivals than it loses from long-term departures.
New Zealand’s Migration Gains (Losses)
to July of each year
| Year: | Effect of Migration on New Zealand’s Population |
| 1993 | +11,000 |
| 1994 | +19,000 |
| 1995 | +25,000 |
| 1996 | +25,000 |
| 1997 | +10,000 |
| 1998 | -7,000 |
| 1999 | -10,000 |
| 2000 | -10,000 |
| 2001 | -6,800 |
| 2002 | +34,600 |
| 2003 | +42,100 |
| 2004 | +20,600 |
| 2005 | +6,900 |
| 2006 | +12,100 |
| 2007 | +9,000 |
| 2008 | +5,200 |
| 2009 | +14,500 |
| 2010 | +15,200 |
| 2011 | +2,900 |
The top five source countries for immigrant arrivals in New Zealand from 2011 back to 2001 were:
Top Five Source Countries for Migrants
| Country | Long Term Gain 2011 |
| India | 5,800 |
| United Kingdom | 5,400 |
| China | 4,500 |
| Philippines | 1,800 |
| Germany | 1,400 |
| Country | Long Term Gain 2010 |
| United Kingdom | 6,800 |
| India | 5,600 |
| China | 3,500 |
| Philippines | 1,500 |
| Germany | 1,400 |
| Country | Long Term Gain 2009 |
| United Kingdom | 9,300 |
| India | 6,000 |
| China | 3,600 |
| Philippines | 3,200 |
| Fiji | 2,900 |
| Country | Long Term Gain 2008 |
| United Kingdom | 7,600 |
| India | 4,700 |
| Philippines | 3,600 |
| Fiji | 2,700 |
| South Africa | 2,500 |
| Country | Long Term Gain 2007 |
| United Kingdom | 7,105 |
| India | 3,576 |
| Philippines | 3,226 |
| Fiji | 2,510 |
| China | 1,816 |
| Country | Long Term Gain 2006 |
| United Kingdom | 10,935 |
| Philippines | 2,399 |
| Fiji | 2,257 |
| India | 2,125 |
| China | 1,828 |
| Country | Long Term Gain 2005 |
| United Kingdom | 9,583 |
| Fiji | 2,399 |
| India | 1,947 |
| Japan | 1,645 |
| Germany | 1,427 |
| Country | Long Term Gain 2004 |
| United Kingdom | 9,019 |
| China | 2,824 |
| India | 2,449 |
| Japan | 1,966 |
| Fiji | 1,719 |
| Country | Long Term Gain 2003 |
| China | 11,265 |
| United Kingdom | 10,114 |
| India | 4,855 |
| Japan | 2,189 |
| Fiji | 1,897 |
| Country | Long Term Gain 2002 |
| China | 14,745 |
| India | 6,581 |
| United Kingdom | 5,913 |
| South Africa | 2,781 |
| Japan | 2,269 |
| Country | Long Term Gain 2001 |
| China | 5,565 |
| India | 5,474 |
| United Kingdom | 5,383 |
| South Africa | 4,057 |
| Fiji | 3,021 |
Changes to English language requirements and restrictions on workers from “non-equivalent” labour markets are responsible for the decrease in arrivals from China and India in 2004.
The most recent censuses were in 2001 and 2006.
According to the 2006 census (the next census will take place in 2013) the top ten nationalities in New Zealand’s immigrant population were:
Top Nine Migrant Nationalities in 2006
| Country of Birth | Number of Migrants |
| England | 202,401 |
| China | 78,117 |
| Australia | 62,742 |
| Samoa | 50,649 |
| India | 43,344 |
| South Africa | 41,676 |
| Fiji | 37,746 |
| Scotland | 29,016 |
| South Korea | 28,806 |
| Netherlands | 22,101 |
At the time of the 2001 census, the top nine nationalities in New Zealand’s immigrant population were:
Top Nine Migrant Nationalities 2001
| Country of Birth | Number of Migrants |
| England | 178,000 |
| Australia | 56,000 |
| Samoa | 47,000 |
| China | 39,000 |
| Scotland | 29,000 |
| South Africa | 26,000 |
| Fiji | 26,000 |
| Netherlands | 22,000 |
| India | 21,000 |
Data Source: Statistics New Zealand


