New Zealand Accountant Salaries
Salary and wage information for New Zealand professions is compiled by regular analysis of New Zealand jobs advertised in major publications. Salaries are annual unless otherwise stated.
Job ads in New Zealand often do not mention remuneration. Salaries are generally negotiable, within limits.
Accountant Salaries / Wages in 2011-2012
| Accountant | Salary / Wage $ | Location |
|---|---|---|
| Senior Management Accountant | 100,000 | Auckland |
| Insolvency Accountant | 60,000 – 70,000 | Auckland |
| Cost Accountant | 80,000 – 90,000 | Auckland |
| Financial Accountant | 40 – 50 per hour | Auckland |
| Assistant Accountant | 55,000 – 65,000 | Auckland |
| Management Accountant | 80,000 – 85,000 | Wellington |
| Accountant – Team Leader | 80,000 – 100,000 | Wellington |
| Chartered Accountant | 90,000 – 110,000 | Wellington |
| Financial Accountant | 35 – 40 per hour | Wellington |
| Farm Accountant | 75,000 – 95,000 | Christchurch |
| Retail Accountant | 55,000 – 65,000 | Christchurch |
| Management Accountant | 70,000 – 95,000 | Christchurch |
|
|
||
Remuneration for accountants varies depending on the region they work in, their qualifications and experience.
The highest wages for accountants are generally found in Auckland and Wellington.
The average total remuneration of a New Zealand chartered accountant finance manager according to the New Zealand Institute of Chartered Accountants 2011 survey was $135,000.


