Graphic Designer Salaries in New Zealand
Salary and wage information for New Zealand professions is compiled regularly by analysis of New Zealand jobs advertised in major publications. Salaries are annual unless otherwise stated. Job ads in New Zealand often do not mention remuneration. Salaries are generally negotiable, within limits.
Job titles in this occupation vary and some examples are advertising artist, commercial artist and graphic artist.
Most graphic designers work in Auckland.
The latest figures from Statistics New Zealand show that average hourly earnings, including overtime across all occupations, was $26.59 in the December 2011 quarter. The corresponding average weekly income was $1017.
Graphic Designer Salaries / Wages in 2011-2012
| Position | Salary / Wage $ | Location |
|---|---|---|
| Experienced Graphic Designer | 60,000 – 80,000 | Auckland |
| Intermediate Graphic Designer | 30,000 – 40,000 | Auckland |
| Freelance Graphic Designer | 30 – 40 per hour | Auckland |
| Experienced Graphic Designer | 35 – 50 per hour | Auckland |
| Intermediate Graphic Designer | 40,000 – 50,000 | Wellington |
| Graphic Designer | 55,000 – 65,000 | Wellington |
| Junior Graphic Designer | 31,000 | Blenheim |
| Web Graphic Designer | 25 – 35 per hour | Christchurch |
| Graphic Designer | 45,000 – 60,000 | Christchurch |
|
|
||


