Pharmacist Salaries in New Zealand
Salary and wage information for New Zealand professions is compiled regularly by analysis of New Zealand jobs advertised in major publications. Salaries are annual unless otherwise stated.
After several years’ experience earnings typically for registered pharmacists range between $60,000 and $80,000.
Pharmacists must be registered by The Pharmacy Council of New Zealand.
In 2011 there were 3,223 practising pharmacists in New Zealand an increase of 1.4 % on 2010.
Of the 198 new pharmacists registered in New Zealand in the year up to 30 June 2011, 170 were New Zealand graduates and 28 were overseas qualified.
Pharmacist Salaries / Wages in 2011-2012
| Position | Salary / Wage $ | Location |
|---|---|---|
| Senior Pharmacist | 80,000 | Auckland |
| Full-time Pharmacist | 75,000 – 85,000 | Auckland |
| Pharmacy Technician | 40,000 – 45,000 | Auckland |
| Community Pharmacist | 40,000 – 70,000 | North Island |
| Pharmacist | 35 – 40 per hour | Palmerston North |
| Locum Pharmacist | 30 – 40 per hour | Christchurch |
| Pharmacist | 55,000 – 75,000 | Christchurch |
|
|
||
Pharmacists were involved in the following type of work in 2011*:
Area of Pharmacist Employment
| Type of Work | Number of Pharmacists |
| Community | 2,640 |
| Hospital | 407 |
| Other | 131 |
| Pharmacy Related | 93 |
| Teaching / Research | 90 |
| District Health Boards and similar | 61 |
| Pharmaceutical Industry | 59 |
*Data from The Pharmacy Council of New Zealand


