Quantity Surveyor Salaries in New Zealand
Salary and wage information for New Zealand professions is compiled regularly by analysis of New Zealand jobs advertised in major publications. Salaries are annual unless otherwise stated.
Quantity Surveyor Salaries / Wages in 2011-2012
| Position | Salary / Wage $ | Location |
|---|---|---|
| Commercial Quantity Surveyor | 75,000 | Auckland |
| Managing Quantity Surveyor | 110,000 | Auckland |
| Experienced Contracts Manager | 150,000 | Auckland |
| Junior Quantity Surveyor | 50,000 | Auckland |
| Estimator / Quantity Surveyor | 80,000 – 130,000 | Auckland |
| Quantity Surveyor | 85,000 | Hamilton |
| Senoir Quantity Surveyor | 110,000 | Hamilton |
| Commercial Quantity Surveyor | 75,000 – 85,000 | Wellington |
| Quantity Surveyor | 95,000 – 110,000 | South Island |
| Quantity Surveyor | 75,000 – 85,000 | Christchurch |
| Senoir Quantity Surveyor | 90,000 – 120,000 | Christchurch |
| Professional Quantity Surveyor | 70,000 – 90,000 | Christchurch |
|
|
||
Job titles in this occupation vary and some examples are building estimator, estimator, cost manager and quantity surveyor.
There is a shortage of quantity surveyors in New Zealand and this occupation is currently on New Zealand’s long term skills shortage list. The Hayes quarterly outlook report for June 2012 states that there is a lack of candidates with New Zealand work experience at the intermediate level.
Junior quantity surveyors can expect a basic salary of between $50,000 and $55,000.
With a few years’ experience this can rise to between $60,000 and $80,000.
Senior quantity surveyors typically can earn between $80,000 and $130,000 depending on their field of expertise, experience and location.


