A Modern Bungalow, West Christchurch

Average House Prices in Christchurch’s Suburbs 2013 – 2017
Location | May 2017 | May 2016 | May 2015 | May 2014 | May 2013 |
---|---|---|---|---|---|
Christchurch – East | $372,000 | $372,000 | $355,000 | $344,000 | $325,000 |
Christchurch – Hills | $659,000 | $664,000 | $649,000 | $626,000 | $597,000 |
Christchurch – Central and North | $584,000 | $578,000 | $556,000 | $535,000 | $492,000 |
Christchurch – Southwest | $476,000 | $463,000 | $453,000 | $436,000 | $392,000 |
Christchurch – Banks Peninsula | $493,000 | $504,000 | $485,000 | $456,000 | $502,000 |
Christchurch City | $495,000 | $490,000 | $474,000 | $457,000 | $425,000 |
Market Analysis
The average property values sourced by Quotable Value Limited.
According to data from Quotable value, house values in Christchurch are continuing to plateau.
QV Registered Valuer Daryl Taggart commented that, “The Christchurch market is stalling, there doesn’t seem to be a lot of activity and properties are increasingly harder to sell. Finance is now the biggest hurdle for most buyers, especially for those that already own property, and where a condition of the new purchase will be the sale of another property.”
Figures from Quotable Value (QV) show that the average property value for the whole of Christchurch in July 2017 was $495,000. The highest average values were achieved in the Christchurch Hills suburbs with valuations reaching over $659,000. The lowest average valuations were found in the Eastern suburbs reaching over $372,000.
According to data from REINZ, the median property sale price in July 2017 was $430,000.
Return to the NZ House Prices page.
