North Auckland weekly rents for unfurnished accommodation. Flats | Auckland North | North Shore | Northcote | Glenfield | Mairangi Bays | Takapuna | Devonport | Albany

North Auckland Weekly Rent For 2 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Albany | $380 | $412 | $480 |
Beachhaven / Birkdale | $380 | $400 | $435 |
Browns Bay | $387 | $400 | $450 |
Chatswood / Birkenhead / Northcote Point | $412 | $445 | $500 |
Devonport | $432 | $460 | $500 |
East Coast Bays | $436 | $480 | $530 |
Glendhu / Glenfield | $400 | $430 | $442 |
Hillcrest / Northcote | $397 | $420 | $450 |
Rothesay / Murrays / Mairangi Bays | $400 | $442 | $475 |
Takapuna | $450 | $480 | $520 |
Torbay | $390 | $440 | $460 |
Wairau Park / Glenfield North | $395 | $427 | $450 |
advertisements
|
North Auckland Weekly Rent For 3 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Albany | n/a | n/a | n/a |
Beachhaven / Birkdale | $457 | $480 | $568 |
Browns Bay | $530 | $560 | $603 |
Chatswood / Birkenhead / Northcote Point | $501 | $550 | $631 |
Devonport | n/a | n/a | n/a |
East Coast Bays | $463 | $650 | $701 |
Glendhu / Glenfield | $505 | $520 | $545 |
Hillcrest / Northcote | $465 | $495 | $518 |
Rothesay / Murrays / Mairangi Bays | $483 | $595 | $705 |
Takapuna | $390 | $580 | $690 |
Torbay | n/a | n/a | n/a |
Wairau Park / Glenfield North | n/a | n/a | n/a |
advertisements
|
The prices above were recorded during the six months to 28 February 2017. Rental data is only available where 5 or more bonds have been received by Tenancy Services Division during the 6 months to 28 February 2017.
According to the Barfoot and Thompson February 2017 rental report, Aucklanders are paying, on average, $556 per week to live in a three bedroomed rental and $454 per week to live in a two bedroomed rental in North Shore suburbs.
From the selection displayed, the Tenancy Services Division figures show that in North Auckland / North Shore the most expensive average rent for a two bedroomed flat is in Takapuna and East Coast Bays costing $480 per week. One of the cheapest average rents is in Wairau Park / Glenfield North costing $427 per week.
Return to the Rentals New Zealand Main Page or find house rentals in North Auckland.
• Average: This is the median price
• Dearer: One-quarter of properties rent for more than this price.
What say you?Please do not ask us for immigration/visa advice - we cannot respond to such requests.