South Auckland weekly rents for unfurnished accommodation. Flats | South Auckland | Howick | Bucklands Beach | Mangere | Manurewa | Pakuranga | Manukau | Pukekohe

South Auckland Weekly Rent For 2 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Bucklands Beach | $495 | $500 | $540 |
Franklin District Rural | n/a | n/a | n/a |
Half Moon Bay / Farm Cove | $460 | $475 | $500 |
Highland Park | $515 | $587 | $645 |
Howick | $450 | $500 | $542 |
Mangere | $347 | $370 | $440 |
Mangere Bridge / Airport | $415 | $460 | $476 |
Mangere East | $418 | $460 | $480 |
Manukau Central | $462 | $500 | $510 |
Manukau Heights and Manurewa Heights | $430 | $450 | $485 |
Manurewa North | $433 | $450 | $480 |
Maraetai / Clevedon | $392 | $440 | $481 |
Otara | n/a | n/a | n/a |
Pakuranga | $407 | $460 | $482 |
Papakura / Drury / Karaka | $410 | $429 | $440 |
Papatoetoe North | $425 | $462 | $475 |
Papatoetoe South | $416 | $465 | $495 |
Papatoetoe West | $397 | $445 | $470 |
Pukekohe / Tuakau | $350 | $375 | $410 |
advertisements
|
South Auckland Weekly Rent For 3 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Bucklands Beach | – | – | – |
Franklin District Rural | – | – | – |
Half Moon Bay / Farm Cove | – | – | – |
Highland Park | – | – | – |
Howick | – | – | – |
Mangere | – | – | – |
Mangere Bridge / Airport | – | – | – |
Mangere East | – | – | – |
Manukau Central | – | – | – |
Manukau Heights and Manurewa Heights | – | – | – | Manurewa North | $332 | $475 | $608 |
Maraetai / Clevedon | – | – | – | Otara | – | – | – |
Pakuranga | – | – | – |
Papakura / Drury / Karaka | – | – | – |
Papatoetoe North | – | – | – |
Papatoetoe South | $460 | $532 | $620 |
Papatoetoe West | – | – | – |
Pukekohe / Tuakau | – | – | – |
advertisements
|
The prices above were recorded during the six months to 30 September 2020. Rental data is only available where 5 or more bonds have been received by Tenancy Services Division during the 6 months to 30 September 2020.
According to the Barfoot and Thompson September 2020 rental report, Aucklanders are paying, on average, $524 per week to live in a three bedroomed rental and $430 per week to live in a two bedroomed rental in South Auckland / Manukau suburbs.
From the selection displayed, the Tenancy Services Division figures show that in South Auckland / Manukau / Franklin the most expensive average rent for a two bedroomed flat is in Highland Park costing $587 per week. One of the cheapest is in Pukekohe / Tuakau costing $375 per week.
There are far fewer three bedroomed flats available for rent in South Auckland / Manukau compared to two bedroomed flats.
Return to the Rentals New Zealand Main Page or find house rentals in South Auckland.
• Average: This is the median price
• Dearer: One-quarter of properties rent for more than this price.
Properties are often let from January for 12 months, hence there is often an increase in rents at the beginning of the year.
The data shows market rents for non-government owned properties for which Tenancy Services holds information. Any category that has less than five bonds lodged has been excluded, to prevent individual properties being identified. Data courtesy of the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.