Christchurch weekly rents for unfurnished accommodation. Rents | Rentals | Flats | Christchurch | Ilam | Fendalton | Avonhead | Cashmere | Sumner | Shirley
A Modern Bungalow, West Christchurch
Christchurch Weekly Rent For 2 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Aranui / Bromley / Bexley | $280 | $300 | $376 |
Avonhead / Yaldhurst | $320 | $380 | $395 |
Bishopdale / Papanui | $335 | $375 | $392 |
Burnside / Harewood | $340 | $370 | $381 |
Burwood / Dallington / Avondale | n/a | n/a | n/a |
Christchurch Central / Hagley | $341 | $345 | $392 |
Fendalton / Strowan / Bryndwr | $353 | $400 | $478 |
Hillmorton / Hoon Hay | $310 | $335 | $365 |
Hornby / Islington / Hei Hei | $295 | $355 | $380 |
Ilam / Westburn | $345 | $350 | $395 |
Linwood / Phillipstown | $285 | $300 | $329 |
Merivale / St Albans West | $330 | $350 | $395 |
North Beach / New Brighton / Southshore | $320 | $345 | $365 |
Redcliffs / Sumner | $378 | $400 | $512 |
Riccarton | $340 | $360 | $388 |
St Albans East / Edgeware | $300 | $325 | $355 |
St Martins / Beckenham / Huntsbury | $338 | $390 | $407 |
Sydenham / Waltham | $300 | $325 | $358 |
Westmorland / Cashmere / Barrington | $4347 | $360 | $385 |
advertisements
|
Christchurch Weekly Rent For 3 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Aranui / Bromley / Bexley | n/a | n/a | n/a |
Avonhead / Yaldhurst | n/a | n/a | n/a |
Bishopdale / Papanui | $397 | $430 | $462 |
Burnside / Harewood | n/a | n/a | n/a |
Burwood / Dallington / Avondale | n/a | n/a | n/a |
Christchurch Central / Hagley* – Apartment | $450 | $565 | $712 |
Fendalton / Strowan | n/a | n/a | n/a |
Hillmorton / Hoon Hay | n/a | n/a | n/a |
Hornby / Islington / Hei Hei | n/a | n/a | n/a |
Ilam / Westburn | n/a | n/a | n/a |
Linwood / Phillipstown | $328 | $360 | $387 |
Merivale / St Albans West* – Apartment | $530 | $595 | $650 |
North Beach / New Brighton / Southshore | n/a | n/a | n/a |
Redcliffs / Sumner | n/a | n/a | n/a |
Riccarton | $407 | $420 | $456 |
St Albans East / Edgeware | $385 | $417 | $490 |
St Martins / Beckenham / Huntsbury | n/a | n/a | n/a |
Sydenham / Waltham | n/a | n/a | n/a |
Westmorland / Cashmere / Barrington | n/a | n/a | n/a |
advertisements
|
*Data is for apartments as no data for flats was available.
The prices above were recorded during the six months to 31 October 2020. Rental data is only available where 5 or more bonds have been received by Tenancy Services Division during the 6 months to 31 October 2020.
Figures from Trade Me Property for August 2020 showed that the average (median) rent for a three / four bedroomed property in Christchurch was $480 per week and for a one / two bedroomed property was $365 per week.
From the selection displayed, the Tenancy Services Division figures show that in Christchurch the most expensive average rent for a two bedroomed flat costs $400 per week in Redcliffs / Sumner. One of the cheapest is in Aranui / Bromley / Bexley costing $300 per week.
For a three bedroomed flat in Christchurch the average rent in Bishopdale / Papanui costs $430 per week. One of the cheapest is in Linwood / Phillipstown costing $360 per week.
Return to the Rentals New Zealand Main Page or find rental prices for Christchurch houses.
• Average: This is the median price
• Dearer: One-quarter of properties rent for more than this price.
Properties are often let from January for 12 months, hence there is often an increase in rents at the beginning of the year.
The data shows market rents for non-government owned properties for which Tenancy Services holds information. Any category that has less than five bonds lodged has been excluded, to prevent individual properties being identified. Data courtesy of the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.