Wellington Area weekly rents for unfurnished accommodation. Flats | Mt Victoria | Lower Hutt | Upper Hutt | Kapiti Coast | Porirua | Khandallah | Thorndon
Houses and flats in Wellington

Wellington Area Weekly Rent For 2 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Kapiti Coast – Paraparaumu / Raumati | $335 | $382 | $405 |
Kapiti Coast – Waikanae / Otaki | n/a | n/a | n/a |
Lower Hutt – Eastern Bays | n/a | n/a | n/a |
Lower Hutt – Epuni / Avalon | $398 | $460 | $480 |
Lower Hutt – Haywards / Western Hills | $410 | $425 | $450 |
Lower Hutt – Hutt Central / Waterloo | $440 | $460 | $470 |
Lower Hutt – Moera / Waiwhetu | $400 | $427 | $440 |
Lower Hutt – Petone West / Alicetown | $382 | $495 | $537 |
Lower Hutt – Taita / Naenae | $372 | $390 | $398 |
Lower Hutt – Wainuiomata | n/a | n/a | n/a |
Porirua – Papakowhai /Whitby / Pauatahanui | n/a | n/a | n/a |
Porirua – Paremata / Mana / Pukerua Bay | $385 | $450 | $487 |
Porirua – Porirua East / Waitangirua | n/a | n/a | n/a |
Porirua – Titahi Bay / Onepoto / Elsdon | n/a | n/a | n/a |
Upper Hutt – Heretaunga / Silverstream | $350 | $395 | $450 |
Upper Hutt – Totara Park / Maoribank / Te Marua | $420 | $441 | $465 |
Upper Hutt – Trentham North / Wallaceville | $382 | $400 | $440 |
Upper Hutt – Trentham West / Eldersley / Clouston Park | $385 | $400 | $460 |
Wellington – Brooklyn | $450 | $525 | $583 |
Wellington – Hataitai | $445 | $475 | $525 |
Wellington – Island Bay / Melrose | $435 | $465 | $570 |
Wellington – Johnsonville / Newlands | $420 | $450 | $480 |
Wellington – Karori | $420 | $492 | $530 |
Wellington – Kelburn / Aro Valley | $460 | $485 | $550 |
Wellington – Khandallah | $400 | $410 | $460 |
Wellington – Kilbirnie / Lyall Bay | $417 | $500 | $512 |
Wellington – Miramar / Strathmore | $450 | $490 | $520 |
Wellington – Mt Victoria / Roseneath | $452 | $580 | $627 |
Wellington – Ngaio / Kaiwharawhara / Wilton | $400 | $475 | $500 |
Wellington* – Oriental Bay / Seatoun – Apartment | $595 | $815 | $990 |
Wellington – Tawa / Grenada North | $350 | $447 | $485 |
Wellington – Wadestown / Thordon | $450 | $507 | $560 |
advertisements
|
Wellington Area Weekly Rent For 3 Bedroom Flats – Unfurnished
Location | Cheaper | Average | Dearer |
---|---|---|---|
Kapiti Coast – Paraparaumu / Raumati | n/a | n/a | n/a |
Kapiti Coast – Waikanae / Otaki | n/a | n/a | n/a |
Lower Hutt – Eastern Bays | n/a | n/a | n/a |
Lower Hutt – Epuni / Avalon | n/a | n/a | n/a |
Lower Hutt – Haywards / Western Hills | n/a | n/a | n/a |
Lower Hutt – Hutt Central / Waterloo | $470 | $550 | $592 |
Lower Hutt – Moera / Waiwhetu | n/a | n/a | n/a |
Lower Hutt – Petone West / Alicetown | n/a | n/a | n/a |
Lower Hutt – Taita / Naenae | n/a | n/a | n/a |
Lower Hutt – Wainuiomata | n/a | n/a | n/a |
Porirua – Papakowhai /Whitby / Pauatahanui | n/a | n/a | n/a |
Porirua – Paremata / Mana / Pukerua Bay | n/a | n/a | n/a |
Porirua – Porirua East / Waitangirua | $327 | $340 | $383 |
Porirua – Titahi Bay / Onepoto / Elsdon | n/a | n/a | n/a |
Upper Hutt – Heretaunga / Silverstream | n/a | n/a | n/a |
Upper Hutt – Totara Park / Maoribank / Te Marua | n/a | n/a | n/a |
Upper Hutt – Trentham North / Wallaceville | n/a | n/a | n/a |
Upper Hutt – Trentham West / Eldersley / Clouston Park | n/a | n/a | n/a |
Wellington – Brooklyn | n/a | n/a | n/a |
Wellington – Hataitai | n/a | n/a | n/a | Wellington – Island Bay / Melrose | n/a | n/a | n/a |
Wellington – Johnsonville / Newlands | $580 | $592 | $607 |
Wellington – Karori | n/a | n/a | n/a |
Wellington – Kelburn / Aro Valley | $520 | $655 | $660 |
Wellington – Khandallah | n/a | n/a | n/a |
Wellington – Kilbirnie / Lyall Bay | n/a | n/a | n/a |
Wellington – Miramar / Strathmore | $490 | $525 | $635 |
Wellington – Mt Victoria / Roseneath | $626 | $690 | $787 |
Wellington – Ngaio / Kaiwharawhara / Wilton | n/a | n/a | n/a |
Wellington* – Oriental Bay / Seatoun – Apartment | $595 | $815 | $990 |
Wellington – Tawa / Grenada North | n/a | n/a | n/a |
Wellington* – Wadestown / Thordon – Apartment | $680 | $725 | $795 |
advertisements
|
*Data is for apartments as no data for flats was available.
The prices above were recorded during the six months to 30 September 2020. Rental data is only available where 5 or more bonds have been received by Tenancy Services Division during the 6 months to 30 September 2020.
Figures from Trade Me Property for August 2020 showed that the average (median) rent for a three / four bedroomed property in Wellington was $640 per week and for a one / two bedroomed property was $500 per week.
From the selection displayed, the Tenancy Services Division figures show that in the Wellington area the most expensive average rent for a two bedroomed flat is in the Wellington suburbs of Mt Victoria / Roseneath costing $580 per week. One of the cheapest average rents is in Upper Hutt – Trentham West / Eldersley / Clouston Park costing $400 per week.
For a three bedroomed flat in the Wellington area, the most expensive average rent is in the Wellington suburbs of Mt Victoria / Roseneath costing $690 per week.
Return to the Rentals New Zealand Main Page or find rental prices for houses in Wellington.
• Average: This is the median price
• Dearer: One-quarter of properties rent for more than this price.
Properties are often let from January for 12 months, hence there is often an increase in rents at the beginning of the year.
The data shows market rents for non-government owned properties for which Tenancy Services holds information. Any category that has less than five bonds lodged has been excluded, to prevent individual properties being identified. Data courtesy of the Tenancy Services Division of the New Zealand Government’s Ministry of Housing.