Results 1 to 10 of 10

Thread: NZ- World's most honest country

  1. #1
    Join Date
    Dec 2007
    Location
    Auckland, NZ
    Posts
    657

    Default NZ- World's most honest country

    According to Corruption Perceptions Index of Transparency International published in November 2009, NZ is most honest country in the world.


    Corruption index scores (2009-2008)
    SOURCE: Transparency International

    1 New Zealand 9.4 9.3
    2 Denmark 9.3 9.3
    3 Singapore 9.2 9.2
    3 Sweden 9.2 9.3
    5 Switzerland 9 9
    6 Finland 8.9 9
    6 Netherlands 8.9 8.9
    8 Australia 8.7 8.7
    8 Canada 8.7 8.7
    8 Iceland 8.7 8.9
    11 Norway 8.6 7.9
    12 Hong Kong 8.2 8.1
    12 Luxembourg 8.2 8.3
    14 Germany 8 7.9
    14 Ireland 8 7.7
    16 Austria 7.9 8.1
    17 Japan 7.7 7.3
    17 United Kingdom 7.7 7.7
    19 United States 7.5 7.3
    20 Barbados 7.4 7
    21 Belgium 7.1 7.3
    22 Qatar 7 6.5
    22 Saint Lucia 7 7.1
    24 France 6.9 6.9
    25 Chile 6.7 6.9
    25 Uruguay 6.7 6.9
    27 Cyprus 6.6 6.4
    27 Estonia 6.6 6.6
    27 Slovenia 6.6 6.7
    30 United Arab Emirates 6.5 5.9
    31 Saint Vincent and the Grenadines 6.4 6.5
    32 Israel 6.1 6
    32 Spain 6.1 6.5
    34 Dominica 5.9 6
    35 Portugal 5.8 6.1
    35 Puerto Rico 5.8 5.8
    37 Botswana 5.6 5.8
    37 Taiwan 5.6 5.7
    39 Brunei Darussalam 5.5
    39 Oman 5.5 5.5
    39 Korea (South) 5.5 5.6
    42 Mauritius 5.4 5.5
    43 Costa Rica 5.3 5.1
    43 Macau 5.3 5.4
    45 Malta 5.2 5.8
    46 Bahrain 5.1 5.4
    46 Cape Verde 5.1 5.1
    46 Hungary 5.1 5.1
    49 Bhutan 5 5.2
    49 Jordan 5 5.1
    49 Poland 5 4.6
    52 Czech Republic 4.9 5.2
    52 Lithuania 4.9 4.6
    54 Seychelles 4.8 4.8
    55 South Africa 4.7 4.9
    56 Latvia 4.5 5
    56 Malaysia 4.5 5.1
    56 Namibia 4.5 4.5
    56 Samoa 4.5 4.4
    56 Slovakia 4.5 5
    61 Cuba 4.4 4.3
    61 Turkey 4.4 4.6
    63 Italy 4.3 4.8
    63 Saudi Arabia 4.3 3.5
    65 Tunisia 4.2 4.4
    66 Croatia 4.1 4.4
    66 Georgia 4.1 3.9
    66 Kuwait 4.1 4.3
    69 Ghana 3.9 3.9
    69 Montenegro 3.9 3.4
    71 Bulgaria 3.8 3.6
    71 Macedonia 3.8 3.6
    71 Greece 3.8 4.7
    71 Romania 3.8 3.8
    75 Brazil 3.7 3.5
    75 Colombia 3.7 3.8
    75 Peru 3.7 3.6
    75 Suriname 3.7 3.6
    79 Burkina Faso 3.6 3.5
    79 China 3.6 3.6
    79 Swaziland 3.6 3.6
    79 Trinidad and Tobago 3.6 3.6
    83 Serbia 3.5 3.4
    84 El Salvador 3.4 3.9
    84 Guatemala 3.4 3.1
    84 India 3.4 3.4
    84 Panama 3.4 3.4
    84 Thailand 3.4 3.5
    89 Lesotho 3.3 3.2
    89 Malawi 3.3 2.8
    89 Mexico 3.3 3.6
    89 Moldova 3.3 2.9
    89 Morocco 3.3 3.5
    89 Rwanda 3.3 3
    95 Albania 3.2 3.4
    95 Vanuatu 3.2 2.9
    97 Liberia 3.1 2.4
    97 Sri Lanka 3.1 3.2
    99 Bosnia and Herzegovina 3 3.2
    99 Dominican Republic 3 3
    99 Jamaica 3 3.1
    99 Madagascar 3 3.4
    99 Senegal 3 3.4
    99 Tonga 3 2.4
    99 Zambia 3 2.8
    106 Argentina 2.9 2.9
    106 Benin 2.9 3.1
    106 Gabon 2.9 3.1
    106 Gambia 2.9 1.9
    106 Niger 2.9 2.8
    111 Algeria 2.8 3.2
    111 Djibouti 2.8 3
    111 Egypt 2.8 2.8
    111 Indonesia 2.8 2.6
    111 Kiribati 2.8 3.1
    111 Mali 2.8 3.1
    111 Sao Tome and Principe 2.8 2.7
    111 Solomon Islands 2.8 2.9
    111 Togo 2.8 2.7
    120 Armenia 2.7 2.9
    120 Bolivia 2.7 3
    120 Ethiopia 2.7 2.6
    120 Kazakhstan 2.7 2.2
    120 Mongolia 2.7 3
    120 Viet Nam 2.7 2.7
    126 Eritrea 2.6 2.6
    126 Guyana 2.6 2.6
    126 Syria 2.6 2.1
    126 Tanzania 2.6 3
    130 Honduras 2.5 2.6
    130 Lebanon 2.5 3
    130 Libya 2.5 2.6
    130 Maldives 2.5 2.8
    130 Mauritania 2.5 2.8
    130 Mozambique 2.5 2.6
    130 Nicaragua 2.5 2.5
    130 Nigeria 2.5 2.7
    130 Uganda 2.5 2.6
    139 Bangladesh 2.4 2.1
    139 Belarus 2.4 2
    139 Pakistan 2.4 2.5
    139 Philippines 2.4 2.3
    143 Azerbaijan 2.3 1.9
    143 Comoros 2.3 2.5
    143 Nepal 2.3 2.7
    146 Cameroon 2.2 2.3
    146 Ecuador 2.2 2
    146 Kenya 2.2 2.1
    146 Russia 2.2 2.1
    146 Sierra Leone 2.2 1.9
    146 Timor-Leste 2.2 2.2
    146 Ukraine 2.2 2.5
    146 Zimbabwe 2.2 1.8
    154 Côte d´Ivoire 2.1 2
    154 Papua New Guinea 2.1 2
    154 Paraguay 2.1 2.4
    154 Yemen 2.1 2.3
    158 Cambodia 2 1.8
    158 Central African Republic 2 2
    158 Laos 2 2
    158 Taijikistan 2 2
    162 Angola 1.9 1.9
    162 Congo, Republic 1.9 1.9
    162 Congo, Democratic Republic 1.9 1.7
    162 Guinea-Bissau 1.9 1.9
    162 Kyrgyzstan 1.9 1.8
    162 Venezuela 1.9 1.9
    168 Burundi 1.8 1.9
    168 Equatorial Guinea 1.8 1.7
    168 Guinea 1.8 1.6
    168 Haiti 1.8 1.4
    168 Iran 1.8 2.3
    168 Turkmenistan 1.8 1.8
    174 Uzbekistan 1.7 1.8
    175 Chad 1.6 1.6
    176 Iraq 1.5 1.3
    176 Sudan 1.5 1.6
    178 Burma 1.4 1.3
    179 Afghanistan 1.3 1.5
    180 Somalia 1.1
    Last edited by rizjunior; 20th November 2009 at 11:05 PM.

  2. #2
    Join Date
    Jun 2009
    Location
    Manchester > Now Tauranga
    Posts
    4,393

    Default

    Nah they just cheated on the test

  3. #3
    Join Date
    Feb 2008
    Posts
    37,835

    Default

    Quote Originally Posted by Duncan74 View Post
    Nah they just cheated on the test

  4. #4
    Join Date
    Jul 2007
    Location
    Auckland
    Posts
    253

    Default



    I would say that this perception is certainly to some extent based on reality. I was shocked upon moving here to discover just how trusting many Kiwis are ‏– a state which would not exist if there were not some basis for trust.

    It's one of the nice things about Kiwis but sadly something that really needs to change for their own survival, now that they are getting immigrants from a number of countries where it is common for people to be willing to cheat their grandmother – or worse ‏– to get what they want (the U.S. being one of those).

    I know a number of women through an Internet-dating community and have been horrified to hear of some of the things that they have done, such as going to the house of a guy they've never met for the first date, or giving their home address to a guy they've never met so that he can pick them up for their date. I worry that they are going to end up learning in a very hard way not to be so trusting.


    I have encountered several Kiwis who have been adamant that there is no such thing as police or government corruption in this country ‏– even when they are provided with specific examples of blatant corruption. I guess it's hard for some people who are very fundamentally nice, and who are used to being around other people who are the same way, to believe that not everyone is that way.




  5. #5
    Join Date
    Jan 2009
    Location
    Animal Farm
    Posts
    710

    Default

    "The Corruption Perceptions Index (CPI) measures the perceived level of public-sector corruption in 180 countries and territories around the world. The CPI is a "survey of surveys", based on 13 different expert and business surveys."

    The study probably shows better which countries citizens are more gullible. I mean the US is 19? Half the countries below them wouldn't be able to have their citizens perceive corruption if the US not to mention UK, Europe and Japan didn't lend a hand.

    Plus. Survey of surveys = talking head somehow trying to justify their existence.

    I will vouch for the above statement 87.4% of the time in 42.6% of all cases.

    Sorry, just grumpy because I am sick and awake at 2:55 a.m.
    Last edited by eassae; 21st November 2009 at 01:55 AM.

  6. #6
    Join Date
    Jun 2009
    Location
    Manchester > Now Tauranga
    Posts
    4,393

    Default

    If done correctly, then 'surveys of surveys' can be done in a statistically robust manner.

    (although as you say this isn't always actually done / acheived).

  7. #7
    Join Date
    Jan 2009
    Location
    Animal Farm
    Posts
    710

    Default

    If the study is any way reflective of actual reality, I guess it is kind of interesting. Benjamin Franklin said that even though people don't have a say in their governments, it is best for a country to maintain the perception that they do. So it is interesting that the more stable countries have lower perceived levels of corruption and higher levels of transparency.

  8. #8
    Join Date
    Aug 2009
    Posts
    412

    Default

    I would like to see more democracy practiced by government. For the people, by the people.

  9. #9
    Join Date
    Sep 2008
    Location
    UK->Whangarei->Auckland
    Posts
    1,016

    Default

    since i arrived here i have returned 2 phones and a bank card to their rightful owners!
    DP thinks that means that the people of NZ are less careful than the people of UK, but i still think there's a lot of trust in someone who gives their home address to the random person who just called them from their own lost mobile phone.

  10. #10
    Join Date
    Jun 2009
    Location
    Devon, UK
    Posts
    174

    Default

    This is good to see that NZ is No 1 for honisty and is yet another item to add to the pro's of emigrating out there

    Is interesting to see where some of the other countries lie in the list

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •