We’ll begin our look at salaries by considering hourly and weekly wages.
Salaries data from Statistics NZ show that in the second quarter of 2019 people were earning the wage levels shown below.
New Zealand Average Hourly and Weekly Earnings
June 2019
Earnings Classification | Average Hourly Earnings | Average Weekly Earnings |
---|---|---|
Mining | $37.84 | $1,999 |
Agriculture, Forestry and Fishing | $25.06 | $1,037 |
Financial and Insurance Services | $43.11 | $1,690 |
Electricity, Gas, Water and Waste Services | $36.48 | $1,509 |
Public Administration and Safety | $36.70 | $1,445 |
Professional and Administrative Services | $35.86 | $1,369 |
Information, Media and Telecommunications | $33.89 | $1,335 |
Rental, Hiring and Real Estate Services | $35.19 | $1,400 |
Wholesale Trade | $32.55 | $1,307 |
Education and Training | $30.48 | $1,098 |
Health | $30.84 | $1,046 |
Transport, Postal and Warehousing | $29.80 | $1,243 |
Construction | $29.88 | $1,264 |
Manufacturing | $30.08 | $1,243 |
Art, Recreation and Other Services | $26.97 | $972 |
Retail Trade and Accommodation | $22.35 | $756 |
- The average weekly earnings for a full-time employee is $1341.
- The average weekly earnings for a part-time employee is $446.
New Zealand Average Hourly Earnings
June 2019
Earnings Classification | Average Hourly Earnings |
---|---|
Male Full-time | $33.11 |
Male Part-time | $27.26 |
Female Full-time | $29.69 |
Female Part-time | $25.85 |
Here is a link to advertised salaries for jobs in different locations in New Zealand.
Now to look at a selection of typical annual salary ranges in New Zealand.
Bear in mind that these are salary-ranges. The bottom of the range would approximate the salary of an inexperienced employee working for a lower paying employer. Top of the range approximates the salary of an experienced employee working with a good employer.
It’s likely you’ll only be offered work in New Zealand if you’re already experienced, so you certainly shouldn’t be expecting a salary at the bottom of any of these ranges.
Typical Annual Salaries in New Zealand
Profession | Average Annual Earnings |
---|---|
Accounting Technician | $55,000 – $85,000 |
Auditor | $60,000 – $110,000+ |
Bank Manager | $60,000 – $100,000+ |
Financial Planners | $50,000 – $110,000+ |
Loss Adjustors | $55,000 – $100,000+ |
Management Accountant | $55,000 – $100,000+ |
Teacher | $55,000 – $95,000 |
Educational Psychologist | $55,000 – $100,000+ |
Engineer (Chem./Elect.) | $55,000 – $100,000+ |
Environmental Engineer | $55,000 – $100,000+ |
Road Engineer | $55,000 – $95,000 |
Elect. Engineer Technician | $55,000 – $95,000 |
Environmental Scientist | $55,000 – $95,000 |
Forestry Scientist | $55,000 – $75,000 |
Industrial Chemist | $55,000 – $100,000+ |
Computing Services Manager | $60,000 – $150,000+ |
Systems Analyst | $55,000 – $100,000+ |
Computer Helpdesk Operator | $38,000 – $60,000 |
Warehouse Manager | $38,000 – $65,000 |
Solicitor | $58,000 – $200,000+ |
Senior Hospital Nurse | $80,000 basic |
Make sure you get a job interview
The complete guide: 10 things you MUST do when writing a New Zealand CV/Resume
Get more detailed salary information
• Accountant
• Actuary
• Ambulance / Paramedic
• Civil Engineer
• Community Worker
• Dental Therapist / Hygienist / Technician
• Dentist
• Dietitian
• Early Childhood Teacher
• General Practitioner
• Graphic Designer
• Information Technology Professionals
• Interior Designer
• Legal Executive
• Medical Receptionist
• Optician
• Optometrist
• Pharmacist
• Physiotherapist
• Process Engineer
• Quantity Surveyor
• Radiographer
• Social Worker
• Structural Engineer
• Speech Therapist
• Veterinarian
• Veterinary Nurse
What about median wages? These are a more accurate reflection of how much people are paid in New Zealand