Auckland | Wellington | Christchurch | NI Cities | SI Cities
We compare New Zealand’s cities.
Auckland
City References | Location Finder | Total Population | People’s Ethnicity from Census Note | Percentage People Born Overseas | Median House Price August 2019 | Median Personal Income 2019 Note |
---|---|---|---|---|---|---|
Auckland North Shore | 233,000 | European / Other 72% Maori 7% Pacific 3% Asian 23% | 40% | $999,000 | $59,900 | |
Auckland West Waitakere | 213,000 | European / Other 62% Maori 14% Pacific 17% Asian 19% | 32% | $770,000 | $59,900 | |
Auckland City | 458,000 | European / Other 57% Maori 8% Pacific 13% Asian 29% | 38% | $930,000 | $59,900 | |
Auckland South Manukau | 384,000 | European / Other 39% Maori 15% Pacific 31% Asian 25% | 38% | $770,000 | $59,900 |
Household Incomes
In 2019, median household incomes in New Zealand ranged from $103,500 per annum in the Wellington region to $68,200 per annum in Northland.
In 2019, the average household income in Wellington was $118,600; Auckland was $117,000; Canterbury was $104,300 and Waikato $102,000.
In 2019, New Zealand’s median annual household income (from all sources of income) was $91,700.
In 2019, New Zealand’s average household income (from all sources of income) was $106,300.
Other Northern Cities
City | Location Finder | Total Population | People’s Ethnicity from Census Note | Percentage People Born Overseas | Median House Price August 2019 | Median Personal Income 2019 Note |
---|---|---|---|---|---|---|
Whangarei District | 77,000 | European / Other 82% Maori 26% Pacific 3% Asian 3% | 17% | $515,000 | $55,500 | |
Hamilton City | 141,000 | European / Other 71% Maori 21% Pacific 5% Asian 14% | 24% | $575,000 | $59,300 | |
Tauranga City | 115,000 | European / Other 85% Maori 17% Pacific 2% Asian 6% | 20% | $670,000 | $59,700 |
Central Cities
City | Location Finder | Total Population | People’s Ethnicity from Census Note | Percentage People Born Overseas | Median House Price August 2019 | Median Personal Income 2019 Note |
---|---|---|---|---|---|---|
New Plymouth District | 74,000 | European / Other 89% Maori 16% Pacific 2% Asian 4% | 15% | $475,000 | $57,800 | |
Napier City | 57,000 | European / Other 85% Maori 19% Pacific 3% Asian 4% | 15% | $555,000 | $54,300 | |
Palmerston North City | 80,000 | European / Other 81% Maori 17% Pacific 5% Asian 10% | 19% | $460,000 | $54,900 | |
Wellington City | 191,000 | European / Other 78% Maori 8% Pacific 5% Asian 16% | 31% | $810,000 | $64,800 |
South Island Cities
City | Location Finder | Total Population | People’s Ethnicity from Census Note | Percentage People Born Overseas | Median House Price August 2019 | Median Personal Income 2019 Note |
---|---|---|---|---|---|---|
Nelson | 46,000 | European / Other 91% Maori 9% Pacific 2% Asian 4% | 21% | $586,000 | $55,900 | |
Christchurch | 341,000 | European / Other 84% Maori 9% Pacific 3% Asian 9% | 22% | $443,000 | $59,900 | |
Dunedin | 120,000 | European / Other 90% Maori 8% Pacific 3% Asian 6% | 18% | $460,000 | $54,900 | |
Invercargill | 52,000 | European / Other 90% Maori 15% Pacific 3% Asian 3% | 10% | $318,000 | $56,200 |
I am wondering what are the rates of people of african decent in NZ. I am an African-American with a white spouse, here in the USA that is not always welcomed. Am interested in life in NZ and wondering what it would be like for a black and white couple there…
Hi Anjanette, Auckland is a cosmopolitan city and the people come from all parts of the world – it is multi-racial. They are more open minded than some of the people in other cities. People of African origin are seldom seen in Tauranga or Hamilton. I have been here three and a half years. I myself am Anglo Indian (ie mixed race) and in smaller towns I was welcome but I felt like I didn’t fit in. I am happier in Auckland.
I have no clue how Kiwis would react to a mixed race couple but I hope this helps.
Being a couple of mixed colour or race is of no consequence in New Zealand .
Just don’t bring personal prejudices with you and be prepared to assimilate and accepting of our way of life.
Thanks for your comment. Average prices are shown here: http://www.enz.org/new-zealand-house-prices.html. House prices are for houses, not apartments.
I like New Zealand very much, I also would like to live as a British-Kiwi one day, but median (middle) house price isn’t very descriptive. Average house price would be better. But also, does house include apartments e.t.c? Also, what does the money you pay for a house get you?