Salaries are annual unless otherwise stated.

Salary and wage information for New Zealand professions is compiled regularly by analysis of New Zealand jobs advertised in major publications. Salaries are annual unless otherwise stated.
New Zealand has a shortage of IT specialists. As a result there are many IT occupations on the New Zealand’s long term skills shortage list. Among those included are: Organisation and Methods Analyst, ICT Business Analyst, Systems Analyst, Multimedia Specialist, Web Developer, Analyst Programmer and Developer Programmer.
Junior developers can expect to receive a basic annual income of up to $77,000. This can increase to between $90,000 and $100,000 with three years’ experience.
Senior developers typically can earn between $100,000 and $130,000 depending on their field of expertise, experience and location.
For comparison, the average hourly wage in New Zealand for the quarter ending 31 March 2020 was $33.20 according to Statistics New Zealand.
This would give an annual average salary of around $65,600, working standard full-time hours (38 hours).
Information Technology / IT Professionals Salaries / Wages in 2020
Position | Salary / Wage $ | Location |
---|---|---|
Full-Stack Developer with ninja PHP | 70,000 – 90,000 | Auckland Central |
Java Developer – Contract / Java 9 and above, JSP, JavaScript, AJAX | 80 to 90 per hour | Auckland |
Senior Developer C# .Net Corer | 150,000 neg | North Shore, Auckland |
Senior Developer / Azure or AWS | 135,000 – 140,000 | Auckland |
Data warehouse Developer / Analyst | up to 95,000 | Auckland |
Strong Application Developer – ASP.NET, MVC, WCF, SQL, SOA, VS 2012 | 85,000 – 105,000 | Auckland |
Junior / Intermediate .Net Developer | 65,000 – 75,000 | Auckland |
Java Developer | 95,000 | Auckland |
React Developer- TypeScript, React.js, Node.js | 80,000 – 110,000 | Auckland |
Intermediate Full Stack Web Developer (JS/TypeScript/React /Node/AWS) | 60,000 – 80,000 | Christchurch |
Software Developer | 70,000 – 90,0000 | Wellington |
Developer / Python, PHP, C# and SQL | 62,000 – 68,000 | Dunedin, Otago |
Front End Intermediate Developer | 70,000 – 90,000 | Christchurch |
![]() |
Looking for a new job?
Be sure to read our guide: Things you MUST do when writing a New Zealand CV/Resume to help boost your chances of getting a job interview.